Lot 45416 Lot of (37) Different 2004 Fleer Authentix Balcony Blue Football Cards BV $306
Cards Included in this lot:
1 - #7 Matt Hasselbeck (10.00)
2 - #8 Randy Moss (10.00)
3 - #13 Plaxico Burress (8.00)
4 - #20 Champ Bailey (8.00)
5 - #22 Dante Hall (8.00)
6 - #24 Duce Staley (8.00)
7 - #25 Domanick Davis (6.00)
8 - #26 Quentin Griffin (6.00)
9 - #27 Clinton Portis (10.00)
10 - #28 Aaron Brooks (8.00)
11 - #29 Justin McCareins (6.00)
12 - #30 Joey Galloway (8.00)
13 - #31 David Boston (6.00)
14 - #32 Lee Suggs (8.00)
15 - #33 Torry Holt (10.00)
16 - #34 Daunte Culpepper (8.00)
17 - #35 Brian Urlacher (10.00)
18 - #36 Kevan Barlow (6.00)
19 - #62 Joe Horn (8.00)
20 - #63 Roy Williams S (8.00)
21 - #64 Charlie Garner (8.00)
22 - #65 Deion Branch (8.00)
23 - #66 Corey Dillon (8.00)
24 - #67 Marc Bulger (8.00)
25 - #68 Trent Green (8.00)
26 - #70 Chad Pennington (10.00)
27 - #71 Charles Rogers (6.00)
28 - #72 Mark Brunell (8.00)
29 - #73 Tiki Barber (10.00)
30 - #75 Marshall Faulk (10.00)
31 - #76 DeShaun Foster (8.00)
32 - #77 LaVar Arrington (8.00)
33 - #78 Byron Leftwich (10.00)
34 - #79 Willis McGahee (10.00)
35 - #80 Brian Westbrook (10.00)
36 - #81 Ahman Green (8.00)
37 - #98 Jake Plummer (8.00)
Total Book Value: 306.00
Please note that these cards are not serial numbered. They were purchased at the fleer bankruptcy sale in 2005. Fleer produced limited quantities of their inserts and parallels as replacements for damaged products. They have the same Beckett value and demand as the serial numbered versions. In most cases, they are rarer than the serial numbered counterpart. Overall condition is NM to NM-MT. Great lot to possibly grade, put a set together or break up and sell individually!
1 - #7 Matt Hasselbeck (10.00)
2 - #8 Randy Moss (10.00)
3 - #13 Plaxico Burress (8.00)
4 - #20 Champ Bailey (8.00)
5 - #22 Dante Hall (8.00)
6 - #24 Duce Staley (8.00)
7 - #25 Domanick Davis (6.00)
8 - #26 Quentin Griffin (6.00)
9 - #27 Clinton Portis (10.00)
10 - #28 Aaron Brooks (8.00)
11 - #29 Justin McCareins (6.00)
12 - #30 Joey Galloway (8.00)
13 - #31 David Boston (6.00)
14 - #32 Lee Suggs (8.00)
15 - #33 Torry Holt (10.00)
16 - #34 Daunte Culpepper (8.00)
17 - #35 Brian Urlacher (10.00)
18 - #36 Kevan Barlow (6.00)
19 - #62 Joe Horn (8.00)
20 - #63 Roy Williams S (8.00)
21 - #64 Charlie Garner (8.00)
22 - #65 Deion Branch (8.00)
23 - #66 Corey Dillon (8.00)
24 - #67 Marc Bulger (8.00)
25 - #68 Trent Green (8.00)
26 - #70 Chad Pennington (10.00)
27 - #71 Charles Rogers (6.00)
28 - #72 Mark Brunell (8.00)
29 - #73 Tiki Barber (10.00)
30 - #75 Marshall Faulk (10.00)
31 - #76 DeShaun Foster (8.00)
32 - #77 LaVar Arrington (8.00)
33 - #78 Byron Leftwich (10.00)
34 - #79 Willis McGahee (10.00)
35 - #80 Brian Westbrook (10.00)
36 - #81 Ahman Green (8.00)
37 - #98 Jake Plummer (8.00)
Total Book Value: 306.00
Please note that these cards are not serial numbered. They were purchased at the fleer bankruptcy sale in 2005. Fleer produced limited quantities of their inserts and parallels as replacements for damaged products. They have the same Beckett value and demand as the serial numbered versions. In most cases, they are rarer than the serial numbered counterpart. Overall condition is NM to NM-MT. Great lot to possibly grade, put a set together or break up and sell individually!
open_in_full