Lot 45449 Lot of (28) 2004-05 E-XL Essential Credentials Now Basketball Cards BV $336
Cards Included in this lot:
1 - #9 Ron Artest/9 (40.00)
2 - #19 Ben Wallace/19 (25.00)
3 - #24 Elton Brand/24 (25.00)
4 - #25 Zach Randolph/25 (20.00)
5 - #27 Richard Jefferson/27 (20.00)
6 - #28 Kirk Hinrich/28 (20.00)
7 - #34 Steve Francis/34 (20.00)
8 - #67 Kevin Garnett/67 (25.00)
9 - #73 Kirk Snyder/73 (10.00)
10 - #77 Dorell Wright/77 (15.00)
11 - #79 Andre Iguodala/79 (15.00)
12 - #82 Kevin Martin/82 (12.00)
13 - #84 Josh Smith/84 (15.00)
14 - #89 Jameer Nelson/89 (12.00)
15 - #90 Shaun Livingston/90 (10.00)
16 - #91 Andris Biedrins/91 (12.00)
17 - #99 Jackson Vroman/99 (5.00)
18 - #100 Peter John Ramos/100 (5.00)
19 - #103 Andre Emmett/103 (5.00)
20 - #104 Trevor Ariza/104 (5.00)
21 - #105 Tim Pickett/105 (5.00)
22 - #105 Tim Pickett/105 (5.00)
23 - #106 Bernard Robinson/106 (5.00)
24 - #107 Matt Freije/107 (5.00)
Total Book Value: 336.00
Please note that these cards are not serial numbered. They were purchased at the fleer bankruptcy sale in 2005. Fleer produced limited quantities of their inserts and parallels as replacements for damaged products. They have the same Beckett value and demand as the serial numbered versions. In most cases, they are rarer than the serial numbered counterpart. Overall condition is NM to NM-MT. Great lot to possibly grade, put a set together or break up and sell individually!
1 - #9 Ron Artest/9 (40.00)
2 - #19 Ben Wallace/19 (25.00)
3 - #24 Elton Brand/24 (25.00)
4 - #25 Zach Randolph/25 (20.00)
5 - #27 Richard Jefferson/27 (20.00)
6 - #28 Kirk Hinrich/28 (20.00)
7 - #34 Steve Francis/34 (20.00)
8 - #67 Kevin Garnett/67 (25.00)
9 - #73 Kirk Snyder/73 (10.00)
10 - #77 Dorell Wright/77 (15.00)
11 - #79 Andre Iguodala/79 (15.00)
12 - #82 Kevin Martin/82 (12.00)
13 - #84 Josh Smith/84 (15.00)
14 - #89 Jameer Nelson/89 (12.00)
15 - #90 Shaun Livingston/90 (10.00)
16 - #91 Andris Biedrins/91 (12.00)
17 - #99 Jackson Vroman/99 (5.00)
18 - #100 Peter John Ramos/100 (5.00)
19 - #103 Andre Emmett/103 (5.00)
20 - #104 Trevor Ariza/104 (5.00)
21 - #105 Tim Pickett/105 (5.00)
22 - #105 Tim Pickett/105 (5.00)
23 - #106 Bernard Robinson/106 (5.00)
24 - #107 Matt Freije/107 (5.00)
Total Book Value: 336.00
Please note that these cards are not serial numbered. They were purchased at the fleer bankruptcy sale in 2005. Fleer produced limited quantities of their inserts and parallels as replacements for damaged products. They have the same Beckett value and demand as the serial numbered versions. In most cases, they are rarer than the serial numbered counterpart. Overall condition is NM to NM-MT. Great lot to possibly grade, put a set together or break up and sell individually!
open_in_full