Lot 45769 Lot of (28) 2004 Greats of the Game Green SP Football Cards BV $195
Cards Included in this lot:
1 - #2 Jim Thorpe (6.00)
2 - #14 Bart Starr (15.00)
3 - #20 John Elway (15.00)
4 - #22 Max McGee (5.00)
5 - #23 Alan Ameche (4.00)
6 - #25 Elroy Hirsch (5.00)
7 - #37 Jim Otto (4.00)
8 - #38 Jim Plunkett (5.00)
9 - #40 Don Maynard (5.00)
#41
11 - #42 Billy Sims (5.00)
12 - #44 Tony Dorsett (6.00)
13 - #45 Wilbert Montgomery (4.00)
14 - #46 Eric Dickerson (40.00)
15 - #47 Jim Taylor (6.00)
16 - #48 George Blanda (6.00)
17 - #52 Lawrence Taylor (8.00)
18 - #53 Roger Craig (6.00)
19 - #55 Dan Pastorini (4.00)
20 - #56 Ozzie Newsome (5.00)
21 - #57 Charley Taylor (5.00)
22 - #58 Deacon Jones (5.00)
23 - #59 Bob Lilly (6.00)
24 - #60 Mike Singletary (6.00)
25 - #63 Bob Griese (6.00)
26 - #67 Harold Carmichael (4.00)
27 - #68 Drew Pearson (5.00)
28 - #69 Tony Hill (4.00)
Total Book Value: 195.00
Please note that these cards are not serial numbered. They were purchased at the fleer bankruptcy sale in 2005. Fleer produced limited quantities of their inserts and parallels as replacements for damaged products. They have the same Beckett value and demand as the serial numbered versions. In most cases, they are rarer than the serial numbered counterpart. Overall condition is NM to NM-MT. Great lot to possibly grade, put a set together or break up and sell individually!
1 - #2 Jim Thorpe (6.00)
2 - #14 Bart Starr (15.00)
3 - #20 John Elway (15.00)
4 - #22 Max McGee (5.00)
5 - #23 Alan Ameche (4.00)
6 - #25 Elroy Hirsch (5.00)
7 - #37 Jim Otto (4.00)
8 - #38 Jim Plunkett (5.00)
9 - #40 Don Maynard (5.00)
#41
11 - #42 Billy Sims (5.00)
12 - #44 Tony Dorsett (6.00)
13 - #45 Wilbert Montgomery (4.00)
14 - #46 Eric Dickerson (40.00)
15 - #47 Jim Taylor (6.00)
16 - #48 George Blanda (6.00)
17 - #52 Lawrence Taylor (8.00)
18 - #53 Roger Craig (6.00)
19 - #55 Dan Pastorini (4.00)
20 - #56 Ozzie Newsome (5.00)
21 - #57 Charley Taylor (5.00)
22 - #58 Deacon Jones (5.00)
23 - #59 Bob Lilly (6.00)
24 - #60 Mike Singletary (6.00)
25 - #63 Bob Griese (6.00)
26 - #67 Harold Carmichael (4.00)
27 - #68 Drew Pearson (5.00)
28 - #69 Tony Hill (4.00)
Total Book Value: 195.00
Please note that these cards are not serial numbered. They were purchased at the fleer bankruptcy sale in 2005. Fleer produced limited quantities of their inserts and parallels as replacements for damaged products. They have the same Beckett value and demand as the serial numbered versions. In most cases, they are rarer than the serial numbered counterpart. Overall condition is NM to NM-MT. Great lot to possibly grade, put a set together or break up and sell individually!
open_in_full