Lot 45777 Lot of (41 ) 2004 Ultra Platinum Medallion Football Cards BV $578
Cards Included in this lot:
1 - #15 Kevan Barlow (12.00)
2 - #16 Eddie George (15.00)
3 - #18 Antonio Bryant (15.00)
4 - #19 Marcus Pollard (12.00)
5 - #20 Brian Russell (12.00)
6 - #21 Santana Moss (15.00)
7 - #22 Julian Peterson (15.00)
8 - #23 Justin McCareins (12.00)
9 - #25 Charles Tillman (15.00)
10 - #26 Dat Nguyen (12.00)
11 - #27 Ricky Manning (12.00)
12 - #29 Zach Thomas (20.00)
13 - #30 Tiki Barber (20.00)
14 - #31 Jay Riemersma (12.00)
15 - #33 Marcel Shipp (12.00)
16 - #34 Justin Gage (15.00)
17 - #35 Charles Rogers (12.00)
18 - #36 Eddie Kennison (15.00)
19 - #41 Muhsin Muhammad (15.00)
20 - #42 Terence Newman (15.00)
21 - #52 Ricky Williams (15.00)
22 - #64 Antwaan Randle El (15.00)
23 - #113 Tony Parrish (12.00)
24 - #114 Steve McNair (20.00)
25 - #115 T.J. Duckett (15.00)
26 - #116 Peter Warrick (15.00)
27 - #117 Donald Driver (20.00)
28 - #118 Fred Taylor (15.00)
29 - #120 Jerry Porter (12.00)
30 - #122 Trung Canidate (12.00)
31 - #124 Kelly Holcomb (12.00)
32 - #125 Robert Ferguson (12.00)
33 - #142 Bethel Johnson (12.00)
34 - #151 Tim Rattay (12.00)
35 - #154 Trent Green (15.00)
36 - #182 Edgerrin James (15.00)
37 - #190 Vonnie Holliday (12.00)
38 - #193 Koren Robinson (15.00)
39 - #194 Laveranues Coles (15.00)
40 - #195 Takeo Spikes (12.00)
41 - #196 Richie Anderson (12.00)
Total Book Value: 578.00
Please note that these cards are not serial numbered. They were purchased at the fleer bankruptcy sale in 2005. Fleer produced limited quantities of their inserts and parallels as replacements for damaged products. They have the same Beckett value and demand as the serial numbered versions. In most cases, they are rarer than the serial numbered counterpart. Overall condition is NM to NM-MT. Great lot to possibly grade, put a set together or break up and sell individually!
1 - #15 Kevan Barlow (12.00)
2 - #16 Eddie George (15.00)
3 - #18 Antonio Bryant (15.00)
4 - #19 Marcus Pollard (12.00)
5 - #20 Brian Russell (12.00)
6 - #21 Santana Moss (15.00)
7 - #22 Julian Peterson (15.00)
8 - #23 Justin McCareins (12.00)
9 - #25 Charles Tillman (15.00)
10 - #26 Dat Nguyen (12.00)
11 - #27 Ricky Manning (12.00)
12 - #29 Zach Thomas (20.00)
13 - #30 Tiki Barber (20.00)
14 - #31 Jay Riemersma (12.00)
15 - #33 Marcel Shipp (12.00)
16 - #34 Justin Gage (15.00)
17 - #35 Charles Rogers (12.00)
18 - #36 Eddie Kennison (15.00)
19 - #41 Muhsin Muhammad (15.00)
20 - #42 Terence Newman (15.00)
21 - #52 Ricky Williams (15.00)
22 - #64 Antwaan Randle El (15.00)
23 - #113 Tony Parrish (12.00)
24 - #114 Steve McNair (20.00)
25 - #115 T.J. Duckett (15.00)
26 - #116 Peter Warrick (15.00)
27 - #117 Donald Driver (20.00)
28 - #118 Fred Taylor (15.00)
29 - #120 Jerry Porter (12.00)
30 - #122 Trung Canidate (12.00)
31 - #124 Kelly Holcomb (12.00)
32 - #125 Robert Ferguson (12.00)
33 - #142 Bethel Johnson (12.00)
34 - #151 Tim Rattay (12.00)
35 - #154 Trent Green (15.00)
36 - #182 Edgerrin James (15.00)
37 - #190 Vonnie Holliday (12.00)
38 - #193 Koren Robinson (15.00)
39 - #194 Laveranues Coles (15.00)
40 - #195 Takeo Spikes (12.00)
41 - #196 Richie Anderson (12.00)
Total Book Value: 578.00
Please note that these cards are not serial numbered. They were purchased at the fleer bankruptcy sale in 2005. Fleer produced limited quantities of their inserts and parallels as replacements for damaged products. They have the same Beckett value and demand as the serial numbered versions. In most cases, they are rarer than the serial numbered counterpart. Overall condition is NM to NM-MT. Great lot to possibly grade, put a set together or break up and sell individually!
open_in_full