Lot 45796 Lot of (42) 2004-05 SkyBox Autographics Insignia Basketball Cards BV $295
Cards Included in this lot:
1 - #3 Latrell Sprewell (8.00)
2 - #4 Peja Stojakovic (8.00)
3 - #6 Elton Brand (8.00)
4 - #7 Allan Houston (5.00)
5 - #8 Chris Bosh (8.00)
6 - #12 Antawn Jamison (8.00)
7 - #13 Darko Milicic (5.00)
8 - #14 Michael Redd (5.00)
9 - #15 Shawn Marion (8.00)
10 - #22 Darius Miles (8.00)
11 - #23 Paul Pierce (8.00)
12 - #27 Kirk Hinrich (8.00)
13 - #28 Chris Kaman (5.00)
14 - #39 Lamar Odom (8.00)
15 - #41 Vince Carter (20.00)
16 - #42 Michael Finley (8.00)
17 - #43 Jason Williams (5.00)
18 - #44 Samuel Dalembert (2.00)
19 - #45 Andrei Kirilenko (8.00)
20 - #47 Reggie Miller (8.00)
21 - #48 Jamaal Magloire (2.00)
22 - #49 Ray Allen (8.00)
23 - #50 Kenyon Martin (8.00)
24 - #53 Gilbert Arenas (8.00)
25 - #60 Chris Webber (8.00)
26 - #61 Andris Biedrins (5.00)
27 - #62 Robert Swift (5.00)
28 - #63 Pavel Podkolzine (5.00)
29 - #64 Kevin Martin (10.00)
30 - #65 Beno Udrih (8.00)
31 - #66 David Harrison (5.00)
32 - #67 Andre Emmett (5.00)
33 - #78 Sebastian Telfair (6.00)
34 - #78 Sebastian Telfair (6.00)
35 - #82 Josh Smith (10.00)
36 - #85 Jameer Nelson (8.00)
37 - #86 Delonte West (10.00)
38 - #87 Tony Allen (6.00)
39 - #88 Sasha Vujacic (5.00)
40 - #103 D.J. Mbenga (5.00)
41 - #104 Mario Kasun (5.00)
42 - #105 Nenad Krstic (6.00)
Total Book Value: 295.00
Please note that these cards are not serial numbered. They were purchased at the fleer bankruptcy sale in 2005. Fleer produced limited quantities of their inserts and parallels as replacements for damaged products. They have the same Beckett value and demand as the serial numbered versions. In most cases, they are rarer than the serial numbered counterpart. Overall condition is NM to NM-MT. Great lot to possibly grade, put a set together or break up and sell individually!
1 - #3 Latrell Sprewell (8.00)
2 - #4 Peja Stojakovic (8.00)
3 - #6 Elton Brand (8.00)
4 - #7 Allan Houston (5.00)
5 - #8 Chris Bosh (8.00)
6 - #12 Antawn Jamison (8.00)
7 - #13 Darko Milicic (5.00)
8 - #14 Michael Redd (5.00)
9 - #15 Shawn Marion (8.00)
10 - #22 Darius Miles (8.00)
11 - #23 Paul Pierce (8.00)
12 - #27 Kirk Hinrich (8.00)
13 - #28 Chris Kaman (5.00)
14 - #39 Lamar Odom (8.00)
15 - #41 Vince Carter (20.00)
16 - #42 Michael Finley (8.00)
17 - #43 Jason Williams (5.00)
18 - #44 Samuel Dalembert (2.00)
19 - #45 Andrei Kirilenko (8.00)
20 - #47 Reggie Miller (8.00)
21 - #48 Jamaal Magloire (2.00)
22 - #49 Ray Allen (8.00)
23 - #50 Kenyon Martin (8.00)
24 - #53 Gilbert Arenas (8.00)
25 - #60 Chris Webber (8.00)
26 - #61 Andris Biedrins (5.00)
27 - #62 Robert Swift (5.00)
28 - #63 Pavel Podkolzine (5.00)
29 - #64 Kevin Martin (10.00)
30 - #65 Beno Udrih (8.00)
31 - #66 David Harrison (5.00)
32 - #67 Andre Emmett (5.00)
33 - #78 Sebastian Telfair (6.00)
34 - #78 Sebastian Telfair (6.00)
35 - #82 Josh Smith (10.00)
36 - #85 Jameer Nelson (8.00)
37 - #86 Delonte West (10.00)
38 - #87 Tony Allen (6.00)
39 - #88 Sasha Vujacic (5.00)
40 - #103 D.J. Mbenga (5.00)
41 - #104 Mario Kasun (5.00)
42 - #105 Nenad Krstic (6.00)
Total Book Value: 295.00
Please note that these cards are not serial numbered. They were purchased at the fleer bankruptcy sale in 2005. Fleer produced limited quantities of their inserts and parallels as replacements for damaged products. They have the same Beckett value and demand as the serial numbered versions. In most cases, they are rarer than the serial numbered counterpart. Overall condition is NM to NM-MT. Great lot to possibly grade, put a set together or break up and sell individually!
open_in_full