Lot 45809 Lot of (58) 2002 Fleer Focus JE Jersey Numbers Century Football Cards Bv $234
Cards Included in this lot:
1 - #2 Curtis Martin/128 (5.00)
2 - #4 Michael Pittman/132 (4.00)
3 - #6 Quincy Carter/117 (3.00)
4 - #7 Trent Dilfer/104 (4.00)
5 - #8 Troy Brown/180 (4.00)
6 - #9 Ed McCaffrey/187 (4.00)
7 - #10 Shaun Alexander/137 (4.00)
8 - #11 Daunte Culpepper/111 (4.00)
9 - #12 Marty Booker/186 (4.00)
10 - #13 Junior Seau/155 (5.00)
11 - #14 Zach Thomas/154 (5.00)
12 - #16 Kordell Stewart/110 (4.00)
13 - #17 Jimmy Smith/182 (4.00)
14 - #18 David Boston/189 (3.00)
15 - #19 Laveranues Coles/187 (5.00)
16 - #21 Darrell Jackson/182 (4.00)
17 - #22 Charlie Garner/125 (4.00)
18 - #23 Marcus Robinson/188 (4.00)
19 - #25 Tony Gonzalez/188 (4.00)
20 - #26 James Allen/120 (3.00)
21 - #27 Steve McNair/109 (5.00)
22 - #28 Kerry Collins/105 (4.00)
23 - #29 Az-Zahir Hakim/181 (3.00)
24 - #30 Marshall Faulk/128 (5.00)
25 - #31 Derrick Mason/185 (4.00)
26 - #32 Rod Smith/180 (4.00)
27 - #35 Kevin Johnson/185 (3.00)
28 - #36 Kevan Barlow/132 (3.00)
29 - #44 Eddie George/127 (4.00)
30 - #46 Tim Couch/102 (3.00)
31 - #73 Chad Pennington/110 (5.00)
32 - #74 Terrell Davis/130 (5.00)
33 - #75 Isaac Bruce/180 (5.00)
34 - #76 Peter Warrick/180 (4.00)
35 - #77 Jeff Garcia/105 (4.00)
36 - #78 Chris Chambers/184 (5.00)
37 - #79 Chris Weinke/116 (3.00)
38 - #80 Plaxico Burress/180 (4.00)
39 - #81 Edgerrin James/132 (5.00)
40 - #82 Drew Bledsoe/111 (5.00)
41 - #83 Duce Staley/122 (4.00)
42 - #84 Fred Taylor/129 (4.00)
43 - #85 Warrick Dunn/128 (4.00)
44 - #87 Ahman Green/130 (4.00)
45 - #88 Warren Sapp/199 (4.00)
46 - #89 Michael Strahan/192 (5.00)
47 - #90 Bill Schroeder/194 (3.00)
48 - #91 Kurt Warner/113 (5.00)
49 - #92 Antowain Smith/132 (4.00)
50 - #93 Corey Dillon/128 (4.00)
51 - #94 Garrison Hearst/120 (4.00)
52 - #95 Joey Galloway/184 (4.00)
53 - #97 Tim Brown/181 (5.00)
54 - #98 Corey Bradford/185 (3.00)
55 - #99 Brad Johnson/114 (4.00)
56 - #101 Quentin Jammer/123 (5.00)
57 - #157 Josh Reed/182 (4.00)
#34
#33
Total Book Value: 234.00
Please note that these cards are not serial numbered. They were purchased at the fleer bankruptcy sale in 2005. Fleer produced limited quantities of their inserts and parallels as replacements for damaged products. They have the same Beckett value and demand as the serial numbered versions. In most cases, they are rarer than the serial numbered counterpart. Overall condition is NM to NM-MT. Great lot to possibly grade, put a set together or break up and sell individually!
1 - #2 Curtis Martin/128 (5.00)
2 - #4 Michael Pittman/132 (4.00)
3 - #6 Quincy Carter/117 (3.00)
4 - #7 Trent Dilfer/104 (4.00)
5 - #8 Troy Brown/180 (4.00)
6 - #9 Ed McCaffrey/187 (4.00)
7 - #10 Shaun Alexander/137 (4.00)
8 - #11 Daunte Culpepper/111 (4.00)
9 - #12 Marty Booker/186 (4.00)
10 - #13 Junior Seau/155 (5.00)
11 - #14 Zach Thomas/154 (5.00)
12 - #16 Kordell Stewart/110 (4.00)
13 - #17 Jimmy Smith/182 (4.00)
14 - #18 David Boston/189 (3.00)
15 - #19 Laveranues Coles/187 (5.00)
16 - #21 Darrell Jackson/182 (4.00)
17 - #22 Charlie Garner/125 (4.00)
18 - #23 Marcus Robinson/188 (4.00)
19 - #25 Tony Gonzalez/188 (4.00)
20 - #26 James Allen/120 (3.00)
21 - #27 Steve McNair/109 (5.00)
22 - #28 Kerry Collins/105 (4.00)
23 - #29 Az-Zahir Hakim/181 (3.00)
24 - #30 Marshall Faulk/128 (5.00)
25 - #31 Derrick Mason/185 (4.00)
26 - #32 Rod Smith/180 (4.00)
27 - #35 Kevin Johnson/185 (3.00)
28 - #36 Kevan Barlow/132 (3.00)
29 - #44 Eddie George/127 (4.00)
30 - #46 Tim Couch/102 (3.00)
31 - #73 Chad Pennington/110 (5.00)
32 - #74 Terrell Davis/130 (5.00)
33 - #75 Isaac Bruce/180 (5.00)
34 - #76 Peter Warrick/180 (4.00)
35 - #77 Jeff Garcia/105 (4.00)
36 - #78 Chris Chambers/184 (5.00)
37 - #79 Chris Weinke/116 (3.00)
38 - #80 Plaxico Burress/180 (4.00)
39 - #81 Edgerrin James/132 (5.00)
40 - #82 Drew Bledsoe/111 (5.00)
41 - #83 Duce Staley/122 (4.00)
42 - #84 Fred Taylor/129 (4.00)
43 - #85 Warrick Dunn/128 (4.00)
44 - #87 Ahman Green/130 (4.00)
45 - #88 Warren Sapp/199 (4.00)
46 - #89 Michael Strahan/192 (5.00)
47 - #90 Bill Schroeder/194 (3.00)
48 - #91 Kurt Warner/113 (5.00)
49 - #92 Antowain Smith/132 (4.00)
50 - #93 Corey Dillon/128 (4.00)
51 - #94 Garrison Hearst/120 (4.00)
52 - #95 Joey Galloway/184 (4.00)
53 - #97 Tim Brown/181 (5.00)
54 - #98 Corey Bradford/185 (3.00)
55 - #99 Brad Johnson/114 (4.00)
56 - #101 Quentin Jammer/123 (5.00)
57 - #157 Josh Reed/182 (4.00)
#34
#33
Total Book Value: 234.00
Please note that these cards are not serial numbered. They were purchased at the fleer bankruptcy sale in 2005. Fleer produced limited quantities of their inserts and parallels as replacements for damaged products. They have the same Beckett value and demand as the serial numbered versions. In most cases, they are rarer than the serial numbered counterpart. Overall condition is NM to NM-MT. Great lot to possibly grade, put a set together or break up and sell individually!
open_in_full