Lot 45841 Lot of (40) 2004-05 SkyBox LE 150 Basketball Cards BV $162

Cards Included in this lot:
1 - #1 Tony Parker (4.00)
2 - #3 Al Harrington (2.50)
3 - #8 Zach Randolph (4.00)
4 - #11 Allen Iverson (8.00)
5 - #12 Kirk Hinrich (4.00)
6 - #14 Hedo Turkoglu (4.00)
7 - #17 Reggie Miller (4.00)
8 - #18 Steve Francis (4.00)
9 - #20 Dirk Nowitzki (6.00)
10 - #23 Carmelo Anthony (8.00)
11 - #27 Chris Webber (4.00)
12 - #29 Richard Jefferson (4.00)
13 - #30 Richard Hamilton (2.50)
14 - #31 Alonzo Mourning (4.00)
15 - #32 Chris Bosh (4.00)
16 - #33 Mike Dunleavy (2.50)
17 - #34 Andrei Kirilenko (4.00)
18 - #36 T.J. Ford (2.50)
19 - #39 Rasheed Wallace (4.00)
20 - #41 Kenyon Martin (4.00)
21 - #42 Tim Duncan (8.00)
22 - #44 Carlos Boozer (4.00)
23 - #47 Antoine Walker (4.00)
24 - #48 Kevin Garnett (8.00)
25 - #49 Willie Green (1.00)
26 - #50 Tyson Chandler (4.00)
27 - #52 Allan Houston (2.50)
28 - #53 Shawn Marion (4.00)
29 - #54 Ricky Davis (4.00)
30 - #57 Jarvis Hayes (2.50)
31 - #58 Zydrunas Ilgauskas (2.50)
32 - #59 Corey Maggette (2.50)
33 - #59 Corey Maggette (2.50)
34 - #60 Ben Wallace (4.00)
35 - #63 Pau Gasol (4.00)
36 - #65 Gary Payton (4.00)
37 - #66 Jermaine O'Neal (4.00)
38 - #68 Marquis Daniels (4.00)
39 - #73 Paul Pierce (4.00)
40 - #74 Sam Cassell (4.00)

Total Book Value: 161.50

Please note that these cards are not serial numbered. They were purchased at the fleer bankruptcy sale in 2005. Fleer produced limited quantities of their inserts and parallels as replacements for damaged products. They have the same Beckett value and demand as the serial numbered versions. In most cases, they are rarer than the serial numbered counterpart. Overall condition is NM to NM-MT. Great lot to possibly grade, put a set together or break up and sell individually!

Recently Viewed Lots