Lot 45842 Lot of (37) 2003 Fleer Showcase Legacy Football Cards BV $319

Cards Included in this lot:
1 - #2 Donald Driver (8.00)
2 - #5 Jerome Bettis (8.00)
3 - #6 Charlie Garner (6.00)
4 - #12 Tommy Maddox (6.00)
5 - #15 Zach Thomas (8.00)
6 - #16 Isaac Bruce (8.00)
7 - #20 T.J Duckett (6.00)
8 - #21 Hines Ward (8.00)
9 - #22 Tiki Barber (8.00)
10 - #25 Rod Gardner (5.00)
11 - #29 Warren Sapp (6.00)
12 - #34 James Stewart (5.00)
13 - #35 Chad Hutchinson (5.00)
14 - #36 Hugh Douglas (5.00)
15 - #40 Ed McCaffrey (6.00)
16 - #41 Marshall Faulk (8.00)
17 - #42 Deuce McAllister (6.00)
18 - #46 Chris Chambers (6.00)
19 - #47 Daunte Culpepper (8.00)
20 - #69 Steve McNair (8.00)
21 - #71 Kendrell Bell (5.00)
22 - #82 Chad Johnson (8.00)
23 - #83 Jason Taylor (6.00)
24 - #85 Curtis Conway (5.00)
25 - #90 Priest Holmes (8.00)
26 - #111 Bobby Wade (12.00)
27 - #112 Brian St.Pierre (15.00)
28 - #114 Chris Brown (15.00)
29 - #117 Brandon Lloyd (15.00)
30 - #121 Dave Ragone (10.00)
31 - #122 Arnaz Battle (15.00)
32 - #124 Billy McMullen (10.00)
33 - #131 William Joseph (10.00)
34 - #132 Tyrone Calico (12.00)
35 - #132 Tyrone Calico (12.00)
36 - #134 Onterrio Smith (12.00)
37 - #135 Mike Doss (15.00)

Total Book Value: 319.00

Please note that these cards are not serial numbered. They were purchased at the fleer bankruptcy sale in 2005. Fleer produced limited quantities of their inserts and parallels as replacements for damaged products. They have the same Beckett value and demand as the serial numbered versions. In most cases, they are rarer than the serial numbered counterpart. Overall condition is NM to NM-MT. Great lot to possibly grade, put a set together or break up and sell individually!

Recently Viewed Lots