Lot 45846 Lot of (23) 2004 Ultra Rushing/Passing/Receiving Kings GOLD Cards BV $270
Cards Included in this lot:
1 - #1PA Brett Favre (30.00)
2 - #4PA Steve McNair (12.00)
3 - #5PA Daunte Culpepper (10.00)
4 - #7PA Byron Leftwich (12.00)
5 - #8PA Joey Harrington (10.00)
6 - #9PA Matt Hasselbeck (12.00)
7 - #10PA Marc Bulger (10.00)
Total Book Value: 96.00
Cards Included in this lot:
1 - #1RU Clinton Portis (12.00)
2 - #3RU Stephen Davis (10.00)
3 - #4RU Marshall Faulk (12.00)
4 - #7RU Deuce McAllister (10.00)
5 - #8RU Ricky Williams (10.00)
6 - #9RU Jamal Lewis (10.00)
7 - #10RU Ahman Green (10.00)
Total Book Value: 74.00
Cards Included in this lot:
1 - #1RE Randy Moss (12.00)
2 - #2RE Torry Holt (12.00)
3 - #3RE Anquan Boldin (12.00)
4 - #4RE Chad Johnson (12.00)
5 - #5RE Derrick Mason (10.00)
6 - #6RE Marvin Harrison (12.00)
7 - #7RE Laveranues Coles (10.00)
8 - #8RE Terrell Owens (12.00)
9 - #9RE Charles Rogers (8.00)
Total Book Value: 100.00
Please note that these cards are not serial numbered. They were purchased at the fleer bankruptcy sale in 2005. Fleer produced limited quantities of their inserts and parallels as replacements for damaged products. They have the same Beckett value and demand as the serial numbered versions. In most cases, they are rarer than the serial numbered counterpart. Overall condition is NM to NM-MT. Great lot to possibly grade, put a set together or break up and sell individually!
1 - #1PA Brett Favre (30.00)
2 - #4PA Steve McNair (12.00)
3 - #5PA Daunte Culpepper (10.00)
4 - #7PA Byron Leftwich (12.00)
5 - #8PA Joey Harrington (10.00)
6 - #9PA Matt Hasselbeck (12.00)
7 - #10PA Marc Bulger (10.00)
Total Book Value: 96.00
Cards Included in this lot:
1 - #1RU Clinton Portis (12.00)
2 - #3RU Stephen Davis (10.00)
3 - #4RU Marshall Faulk (12.00)
4 - #7RU Deuce McAllister (10.00)
5 - #8RU Ricky Williams (10.00)
6 - #9RU Jamal Lewis (10.00)
7 - #10RU Ahman Green (10.00)
Total Book Value: 74.00
Cards Included in this lot:
1 - #1RE Randy Moss (12.00)
2 - #2RE Torry Holt (12.00)
3 - #3RE Anquan Boldin (12.00)
4 - #4RE Chad Johnson (12.00)
5 - #5RE Derrick Mason (10.00)
6 - #6RE Marvin Harrison (12.00)
7 - #7RE Laveranues Coles (10.00)
8 - #8RE Terrell Owens (12.00)
9 - #9RE Charles Rogers (8.00)
Total Book Value: 100.00
Please note that these cards are not serial numbered. They were purchased at the fleer bankruptcy sale in 2005. Fleer produced limited quantities of their inserts and parallels as replacements for damaged products. They have the same Beckett value and demand as the serial numbered versions. In most cases, they are rarer than the serial numbered counterpart. Overall condition is NM to NM-MT. Great lot to possibly grade, put a set together or break up and sell individually!
open_in_full