Lot 50643 Lot of (15) 2003 Ultra Gold Medallion Football Cards BV $52
Cards Included in this lot:
1 - #26 Curtis Conway (2.00)
2 - #27 Peerless Price (2.00)
3 - #128 Torry Holt (3.00)
4 - #129 Ladell Betts (2.00)
5 - #130 Travis Taylor (2.00)
6 - #131 Marty Booker (2.50)
7 - #132 Patrick Surtain (2.00)
8 - #172 Taylor Jacobs (4.00)
9 - #174 Bryant Johnson (5.00)
10 - #175 Kyle Boller (5.00)
11 - #176 Ken Dorsey (4.00)
12 - #180 Brad Banks (4.00)
13 - #183 Terrell Suggs (5.00)
14 - #187 Musa Smith (4.00)
15 - #188 Earnest Graham (5.00)
Total Book Value: 51.50
Please note that these cards are not serial numbered. They were purchased at the fleer bankruptcy sale in 2005. Fleer produced limited quantities of their inserts and parallels as replacements for damaged products. They have the same Beckett value and demand as the serial numbered versions. In most cases, they are rarer than the serial numbered counterpart. Overall condition is NM to NM-MT. Great lot to possibly grade, put a set together or break up and sell individually!
1 - #26 Curtis Conway (2.00)
2 - #27 Peerless Price (2.00)
3 - #128 Torry Holt (3.00)
4 - #129 Ladell Betts (2.00)
5 - #130 Travis Taylor (2.00)
6 - #131 Marty Booker (2.50)
7 - #132 Patrick Surtain (2.00)
8 - #172 Taylor Jacobs (4.00)
9 - #174 Bryant Johnson (5.00)
10 - #175 Kyle Boller (5.00)
11 - #176 Ken Dorsey (4.00)
12 - #180 Brad Banks (4.00)
13 - #183 Terrell Suggs (5.00)
14 - #187 Musa Smith (4.00)
15 - #188 Earnest Graham (5.00)
Total Book Value: 51.50
Please note that these cards are not serial numbered. They were purchased at the fleer bankruptcy sale in 2005. Fleer produced limited quantities of their inserts and parallels as replacements for damaged products. They have the same Beckett value and demand as the serial numbered versions. In most cases, they are rarer than the serial numbered counterpart. Overall condition is NM to NM-MT. Great lot to possibly grade, put a set together or break up and sell individually!
open_in_full