Lot 50645 Lot of (22) 2004-05 Ultra Platinum Medallion Basketball Cards BV $124
Cards Included in this lot:
1 - #4 Al Harrington (6.00)
2 - #10 Darko Milicic (6.00)
3 - #25 Dan Gadzuric (2.50)
4 - #30 Nick Van Exel (10.00)
5 - #32 Kerry Kittles (2.50)
6 - #33 Zaza Pachulia (6.00)
7 - #34 Brad Miller (10.00)
8 - #38 Jermaine O'Neal (10.00)
9 - #43 Bob Sura (2.50)
10 - #47 Baron Davis (10.00)
11 - #50 Jiri Welsch (6.00)
12 - #51 Marcus Camby (6.00)
13 - #58 Jim Jackson (2.50)
14 - #67 P.J. Brown (2.50)
15 - #68 Casey Jacobsen (2.50)
16 - #80 Brian Grant (6.00)
17 - #83 Donyell Marshall (10.00)
18 - #87 Nazr Mohammed (2.50)
19 - #108 Erick Dampier (6.00)
20 - #112 Bobby Jackson (6.00)
21 - #115 Brian Cardinal (2.50)
22 - #128 Bonzi Wells (6.00)
Total Book Value: 124.00
Please note that these cards are not serial numbered. They were purchased at the fleer bankruptcy sale in 2005. Fleer produced limited quantities of their inserts and parallels as replacements for damaged products. They have the same Beckett value and demand as the serial numbered versions. In most cases, they are rarer than the serial numbered counterpart. Overall condition is NM to NM-MT. Great lot to possibly grade, put a set together or break up and sell individually!
1 - #4 Al Harrington (6.00)
2 - #10 Darko Milicic (6.00)
3 - #25 Dan Gadzuric (2.50)
4 - #30 Nick Van Exel (10.00)
5 - #32 Kerry Kittles (2.50)
6 - #33 Zaza Pachulia (6.00)
7 - #34 Brad Miller (10.00)
8 - #38 Jermaine O'Neal (10.00)
9 - #43 Bob Sura (2.50)
10 - #47 Baron Davis (10.00)
11 - #50 Jiri Welsch (6.00)
12 - #51 Marcus Camby (6.00)
13 - #58 Jim Jackson (2.50)
14 - #67 P.J. Brown (2.50)
15 - #68 Casey Jacobsen (2.50)
16 - #80 Brian Grant (6.00)
17 - #83 Donyell Marshall (10.00)
18 - #87 Nazr Mohammed (2.50)
19 - #108 Erick Dampier (6.00)
20 - #112 Bobby Jackson (6.00)
21 - #115 Brian Cardinal (2.50)
22 - #128 Bonzi Wells (6.00)
Total Book Value: 124.00
Please note that these cards are not serial numbered. They were purchased at the fleer bankruptcy sale in 2005. Fleer produced limited quantities of their inserts and parallels as replacements for damaged products. They have the same Beckett value and demand as the serial numbered versions. In most cases, they are rarer than the serial numbered counterpart. Overall condition is NM to NM-MT. Great lot to possibly grade, put a set together or break up and sell individually!
open_in_full