Lot 5 test
| Total Head: | 1 |
|---|---|
| Sex: | Replacement Heifers |
| Dominant Breed: | Red Angus |
| Described By: | dsfg |
| Consignor: | ATCO EQUIP |
| LocationOfCattle: | DOUGLAS, GA |
| LiveWeight(lbs) | |
|---|---|
| Average: | 4 |
| Minimum: | 3 |
| Maximum: | 6 |
| CarcassWeight(%) | |
|---|---|
| < 500: | 1 |
| 501 - 750: | 97 |
| 751 - 950: | 1 |
| 951 +: | 1 |
| Grades(%) | |||
|---|---|---|---|
| A1: | 50 | : | |
| : | D: | 50 | |
| Bid Basis: | Live |
|---|
open_in_full