Lot 7 gsdfg
| Total Head: | 5 |
|---|---|
| Sex: | Bulls |
| Average Weight: | 5 |
| Minimum Weight: | 5 |
| Maximum Weight: | 5 |
| Consignor: | ALABAMA FORKLIFT REP INC |
|---|---|
| LocationOfCattle: | CLANTON, |
| Described By: | 5 |
| BreedDescription(%) | |
|---|---|
| 100: | 100 |
| FrameSize&Quality(%) | |||
|---|---|---|---|
| - | Large | Medium | Small |
| Good: | |||
| Medium: | |||
| Plain: | 100 | ||
| Condition(%) | |
|---|---|
| Green: | 100 |
| Price Slide: | 100 |
|---|
Want to see what you've recently viewed? Enable this feature to remember recently viewed pages. This data is stored in your browser - we do not send this info to our servers.
open_in_full