Lot 9 sdfgsdfggdf
| Total Head: | 1 |
|---|---|
| Sex: | Bulls |
| Average Weight: | 2 |
| Minimum Weight: | 3 |
| Maximum Weight: | 4 |
| Consignor: | ALABAMA FORKLIFT REP INC |
|---|---|
| LocationOfCattle: | CLANTON, |
| Described By: | Pete U |
| Stags: | 1 |
| Bulls: | 2 |
| Horns: | 3 |
| BreedDescription(%) | |
|---|---|
| 50: | sdf |
| 50: | asfaf |
| FrameSize&Quality(%) | |||
|---|---|---|---|
| - | Large | Medium | Small |
| Good: | 10 | 10 | 10 |
| Medium: | 10 | 10 | 10 |
| Plain: | 40 | ||
| Condition(%) | |
|---|---|
| Green: | 25 |
| Light: | 25 |
| Medium: | 25 |
| Heavy: | 25 |
| Veterinary Work: | 1 |
|---|---|
| Age Verified: | 2 |
| Implants: | 3 |
| Bid Basis: | 4 |
| Price Slide: | 5 |
| Feeding Program: | 6 |
| Weigh Location: | 7 |
| Weigh Conditions: | 8 |
| Delivery: | 9 |
| General Comments: | sdfsdfg |
open_in_full