View all lots in the auction
Scott Test Auciton
Session 1
Join auction
With automatic approval
Lot 9 test
| Total Head: | 180 |
|---|---|
| Sex: | Mixed |
| Average Weight: | 180 |
| Minimum Weight: | 160 |
| Maximum Weight: | 200 |
| Consignor: | Scott Wilson Business Ltd |
|---|---|
| Location of Cattle: | |
| Described By: | peter |
| Agent: | EZ Auctions |
| Stags: | 1 |
| Bulls: | 1 |
| Horns: | 2 |
| Breed Description (%) | |
|---|---|
| 25: | stag |
| 25: | stag1 |
| 25: | stag23 |
| 25: | Test |
| Frame Size & Quality (%) | |||
|---|---|---|---|
| - | Large | Medium | Small |
| Good: | 50 | 10 | 10 |
| Medium: | 5 | 5 | 5 |
| Plain: | 5 | 5 | 5 |
| Condition (%) | |
|---|---|
| Green: | 50 |
| Light: | 20 |
| Medium: | 30 |
| Heavy: | 0 |
| Veterinary Work: | tested vet |
|---|---|
| Age Verified: | yes |
| Implants: | no implants |
| Bid Basis: | per pound |
| Price Slide: | yeSlide |
| Feeding Program: | p123 |
| Weigh Location: | Barn |
| Weigh Conditions: | dry weigght |
| Delivery: | 2 weeks |
| General Comments: | test comments |
test
Want to see what you've recently viewed? Enable this feature to remember recently viewed pages. This data is stored in your browser - we do not send this info to our servers.
open_in_full