Lot 10 test 2
| Total Head: | 40 |
|---|---|
| Sex: | Bred Cows |
| Dominant Breed: | Black Angus Cross |
| Described By: | Peter Desc |
| Agent: | EZ Auctions |
| Consignor: | Scott Wilson Testing |
| Location of Cattle: |
| Live Weight (lbs) | |
|---|---|
| Average: | 150 |
| Minimum: | 120 |
| Maximum: | 180 |
| Carcass Weight (%) | |
|---|---|
| < 500: | 25 |
| 501 - 750: | 25 |
| 751 - 950: | 25 |
| 951 +: | 25 |
| Grades (%) | |||
|---|---|---|---|
| A1: | 30 | B: | 20 |
| A2: | 15 | D: | 15 |
| A3: | 10 | E: | 10 |
| Estimated Marbling (%AAA): | 18 |
|---|---|
| Stags: | 10 |
| Vitamine E: | true |
| Pre-sorted: | true |
| Bid Basis: | Carcass |
|---|---|
| Yield % (if live): | 95 |
| Tag: | Moderate |
| Delivery: | 2 weeks |
| Weigh Conditions: | dry weigght |
|---|---|
| Weigh Location: | Barn |
| Age Verified: | yes |
| # of Days on Feed: | 780 |
| Ration: | med |
| General Comments: | test comments |
test
Want to see what you've recently viewed? Enable this feature to remember recently viewed pages. This data is stored in your browser - we do not send this info to our servers.
open_in_full